After Width: | Height: | Size: 3.1 KiB |
After Width: | Height: | Size: 440 B |
After Width: | Height: | Size: 3.1 KiB |
After Width: | Height: | Size: 3.0 KiB |
After Width: | Height: | Size: 3.1 KiB |
After Width: | Height: | Size: 3.0 KiB |
After Width: | Height: | Size: 3.0 KiB |
After Width: | Height: | Size: 3.0 KiB |
After Width: | Height: | Size: 623 B |
After Width: | Height: | Size: 596 B |
After Width: | Height: | Size: 630 B |
After Width: | Height: | Size: 554 B |
After Width: | Height: | Size: 583 B |
After Width: | Height: | Size: 679 B |
After Width: | Height: | Size: 608 B |
After Width: | Height: | Size: 634 B |
After Width: | Height: | Size: 533 B |
After Width: | Height: | Size: 612 B |
After Width: | Height: | Size: 618 B |
After Width: | Height: | Size: 625 B |
After Width: | Height: | Size: 525 B |
After Width: | Height: | Size: 610 B |
After Width: | Height: | Size: 609 B |
After Width: | Height: | Size: 453 B |
After Width: | Height: | Size: 606 B |
After Width: | Height: | Size: 513 B |
After Width: | Height: | Size: 510 B |
After Width: | Height: | Size: 520 B |
After Width: | Height: | Size: 531 B |
After Width: | Height: | Size: 463 B |
After Width: | Height: | Size: 553 B |
After Width: | Height: | Size: 558 B |
After Width: | Height: | Size: 578 B |
After Width: | Height: | Size: 478 B |
After Width: | Height: | Size: 388 B |
After Width: | Height: | Size: 474 B |
After Width: | Height: | Size: 486 B |
After Width: | Height: | Size: 494 B |
After Width: | Height: | Size: 435 B |
After Width: | Height: | Size: 505 B |
After Width: | Height: | Size: 511 B |
After Width: | Height: | Size: 508 B |
After Width: | Height: | Size: 440 B |
After Width: | Height: | Size: 457 B |
After Width: | Height: | Size: 3.0 KiB |
After Width: | Height: | Size: 463 B |
After Width: | Height: | Size: 474 B |
After Width: | Height: | Size: 411 B |
After Width: | Height: | Size: 3.0 KiB |
After Width: | Height: | Size: 3.1 KiB |
After Width: | Height: | Size: 3.0 KiB |
After Width: | Height: | Size: 3.0 KiB |
@ -0,0 +1,8 @@ |
|||
#!/bin/bash |
|||
# script pour récupérer les images de carte qur internet |
|||
|
|||
for i in $( seq 52 ) |
|||
do |
|||
curl "http://www.iro.umontreal.ca/~reid/ift1146/E06/classic-cards/$i.png" -o "photo/$i.png" |
|||
done |
|||
|
@ -0,0 +1,15 @@ |
|||
import sqlite3 |
|||
import subprocess |
|||
# programme pour créer toute la table de donnée. Ne pas analyser en détails c'est moche et mal fait |
|||
|
|||
# liste des chemins des cartes |
|||
cards = subprocess.run(['ls', '-v', 'photo'], text=True, stdout=subprocess.PIPE).stdout.split('\n') |
|||
|
|||
conn = sqlite3.connect('bdd.db') |
|||
c = conn.cursor() |
|||
compteur = 0 |
|||
for i in range(13, 0, -1): |
|||
for couleur in ["trèfle", "pique", "coeur", "carreau"]: |
|||
c.execute("INSERT INTO Cartes VALUES(?,?,?,?) ", (couleur, i, (i>=7 or i==1), "photo/"+cards[compteur])) |
|||
conn.commit() |
|||
compteur += 1 |